Computations based on a sale price of  $320,000
Calculations based on 30 year conventional loan
Insurance estimated at 1.75% of sales price / 12 for a monthly figure
Taxes estimated at 2.00% of sales price / 12 for a monthly figure
PITI line is arrived at by adding the Loan Pmt ( found directly beneath the interest rate )
and adding the estimated monthly Insurance and Taxes amounts
and PMI (Private Mortgage Insurance) if down payment is less than 20%
copyright © 1998-2004; Richard C. Decker, P.A. RE/MAX Partners
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
       320,000       16,000        304,000 197.60 466.67 533.33 1465.28 1550.40 1638.56 1729.76 1824.00 1921.28 2021.60 2124.96 2231.36 2337.76 2447.20 2556.64 2669.12
 PITI  5% Dwn 2662.88 2748.00 2836.16 2927.36 3021.60 3118.88 3219.20 3322.56 3428.96 3535.36 3644.80 3754.24 3866.72
 28%      9510.29 9814.29 10129.14 10454.86 10791.43 11138.86 11497.14 11866.29 12246.29 12626.29 13017.14 13408.00 13809.71
 YrIncome           114,123      117,771      121,550      125,458      129,497      133,666      137,966      142,395      146,955      151,515      156,206      160,896      165,717
 36% 3423.70 3533.14 3646.49 3763.75 3884.91 4009.99 4138.97 4271.86 4408.66 4545.46 4686.17 4826.88 4971.50
 MaxDebt/Mth   760.82 785.14 810.33 836.39 863.31 891.11 919.77 949.30 979.70 1010.10 1041.37 1072.64 1104.78
 Remember  Est. Closing Costs>>>>  19,200
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000       32,000        288,000 124.80 466.67 533.33 1388.16 1468.80 1552.32 1638.72 1728.00 1820.16 1915.20 2013.12 2113.92 2214.72 2318.40 2422.08 2528.64
 PITI  10%Dwn 2512.96 2593.60 2677.12 2763.52 2852.80 2944.96 3040.00 3137.92 3238.72 3339.52 3443.20 3546.88 3653.44
 28%   8974.86 9262.86 9561.14 9869.71 10188.57 10517.71 10857.14 11206.86 11566.86 11926.86 12297.14 12667.43 13048.00
 YrIncome        107,698      111,154      114,734      118,437      122,263      126,213      130,286      134,482      138,802      143,122      147,566      152,009      156,576
 36%   3230.95 3334.63 3442.01 3553.10 3667.89 3786.38 3908.57 4034.47 4164.07 4293.67 4426.97 4560.27 4697.28
 MaxDebt/Mth   717.99 741.03 764.89 789.58 815.09 841.42 868.57 896.55 925.35 954.15 983.77 1013.39 1043.84
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000       48,000        272,000 72.53 466.67 533.33 1311.04 1387.20 1466.08 1547.68 1632.00 1719.04 1808.80 1901.28 1996.48 2091.68 2189.60 2287.52 2388.16
 PITI  15%Dwn 2383.57 2459.73 2538.61 2620.21 2704.53 2791.57 2881.33 2973.81 3069.01 3164.21 3262.13 3360.05 3460.69
 28%   8512.76 8784.76 9066.48 9357.90 9659.05 9969.90 10290.48 10620.76 10960.76 11300.76 11650.48 12000.19 12359.62
 YrIncome        102,153      105,417      108,798      112,295      115,909      119,639      123,486      127,449      131,529      135,609      139,806      144,002      148,315
 36% 3064.59 3162.51 3263.93 3368.85 3477.26 3589.17 3704.57 3823.47 3945.87 4068.27 4194.17 4320.07 4449.46
 MaxDebt/Mth 681.02 702.78 725.32 748.63 772.72 797.59 823.24 849.66 876.86 904.06 932.04 960.02 988.77
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000       64,000        256,000 0.00 466.67 533.33 1233.92 1305.60 1379.84 1456.64 1536.00 1617.92 1702.40 1789.44 1879.04 1968.64 2060.80 2152.96 2247.68
 PITI  20%Dwn 2233.92 2305.60 2379.84 2456.64 2536.00 2617.92 2702.40 2789.44 2879.04 2968.64 3060.80 3152.96 3247.68
 28%   7978.29 8234.29 8499.43 8773.71 9057.14 9349.71 9651.43 9962.29 10282.29 10602.29 10931.43 11260.57 11598.86
 YrIncome       95,739       98,811      101,993      105,285      108,686      112,197      115,817      119,547      123,387      127,227      131,177      135,127      139,186
 36% 2872.18 2964.34 3059.79 3158.54 3260.57 3365.90 3474.51 3586.42 3701.62 3816.82 3935.31 4053.81 4175.59
 MaxDebt/Mth 638.26 658.74 679.95 701.90 724.57 747.98 772.11 796.98 822.58 848.18 874.51 900.85 927.91
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000       80,000        240,000 0.00 466.67 533.33 1156.80 1224.00 1293.60 1365.60 1440.00 1516.80 1596.00 1677.60 1761.60 1845.60 1932.00 2018.40 2107.20
 PITI  25%Dwn 2156.80 2224.00 2293.60 2365.60 2440.00 2516.80 2596.00 2677.60 2761.60 2845.60 2932.00 3018.40 3107.20
 28%   7702.86 7942.86 8191.43 8448.57 8714.29 8988.57 9271.43 9562.86 9862.86 10162.86 10471.43 10780.00 11097.14
 YrIncome       92,434       95,314       98,297      101,383      104,571      107,863      111,257      114,754      118,354      121,954      125,657      129,360      133,166
 36% 2773.03 2859.43 2948.91 3041.49 3137.14 3235.89 3337.71 3442.63 3550.63 3658.63 3769.71 3880.80 3994.97
 MaxDebt/Mth 616.23 635.43 655.31 675.89 697.14 719.09 741.71 765.03 789.03 813.03 837.71 862.40 887.77
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000       96,000        224,000 0.00 466.67 533.33 1079.68 1142.40 1207.36 1274.56 1344.00 1415.68 1489.60 1565.76 1644.16 1722.56 1803.20 1883.84 1966.72
 PITI  30%Dwn 2079.68 2142.40 2207.36 2274.56 2344.00 2415.68 2489.60 2565.76 2644.16 2722.56 2803.20 2883.84 2966.72
 28%   7427.43 7651.43 7883.43 8123.43 8371.43 8627.43 8891.43 9163.43 9443.43 9723.43 10011.43 10299.43 10595.43
 YrIncome       89,129       91,817       94,601       97,481      100,457      103,529      106,697      109,961      113,321      116,681      120,137      123,593      127,145
 36% 2673.87 2754.51 2838.03 2924.43 3013.71 3105.87 3200.91 3298.83 3399.63 3500.43 3604.11 3707.79 3814.35
 MaxDebt/Mth 594.19 612.11 630.67 649.87 669.71 690.19 711.31 733.07 755.47 777.87 800.91 823.95 847.63
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000      112,000        208,000 0.00 466.67 533.33 1002.56 1060.80 1121.12 1183.52 1248.00 1314.56 1383.20 1453.92 1526.72 1599.52 1674.40 1749.28 1826.24
 PITI  35%Dwn 2002.56 2060.80 2121.12 2183.52 2248.00 2314.56 2383.20 2453.92 2526.72 2599.52 2674.40 2749.28 2826.24
 28%   7152.00 7360.00 7575.43 7798.29 8028.57 8266.29 8511.43 8764.00 9024.00 9284.00 9551.43 9818.86 10093.71
 YrIncome       85,824       88,320       90,905       93,579       96,343       99,195      102,137      105,168      108,288      111,408      114,617      117,826      121,125
 36% 2574.72 2649.60 2727.15 2807.38 2890.29 2975.86 3064.11 3155.04 3248.64 3342.24 3438.51 3534.79 3633.74
 MaxDebt/Mth 572.16 588.80 606.03 623.86 642.29 661.30 680.91 701.12 721.92 742.72 764.11 785.51 807.50
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000      128,000        192,000 0.00 466.67 533.33 925.44 979.20 1034.88 1092.48 1152.00 1213.44 1276.80 1342.08 1409.28 1476.48 1545.60 1614.72 1685.76
 PITI  40%Dwn 1925.44 1979.20 2034.88 2092.48 2152.00 2213.44 2276.80 2342.08 2409.28 2476.48 2545.60 2614.72 2685.76
 28%   6876.57 7068.57 7267.43 7473.14 7685.71 7905.14 8131.43 8364.57 8604.57 8844.57 9091.43 9338.29 9592.00
 YrIncome       82,519       84,823       87,209       89,678       92,229       94,862       97,577      100,375      103,255      106,135      109,097      112,059      115,104
 36% 2475.57 2544.69 2616.27 2690.33 2766.86 2845.85 2927.31 3011.25 3097.65 3184.05 3272.91 3361.78 3453.12
 MaxDebt/Mth 550.13 565.49 581.39 597.85 614.86 632.41 650.51 669.17 688.37 707.57 727.31 747.06 767.36
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000      144,000        176,000 0.00 466.67 533.33 848.32 897.60 948.64 1001.44 1056.00 1112.32 1170.40 1230.24 1291.84 1353.44 1416.80 1480.16 1545.28
 PITI  45%Dwn 1848.32 1897.60 1948.64 2001.44 2056.00 2112.32 2170.40 2230.24 2291.84 2353.44 2416.80 2480.16 2545.28
 28%   6601.14 6777.14 6959.43 7148.00 7342.86 7544.00 7751.43 7965.14 8185.14 8405.14 8631.43 8857.71 9090.29
 YrIncome       79,214       81,326       83,513       85,776       88,114       90,528       93,017       95,582       98,222      100,862      103,577      106,293      109,083
 36% 2376.41 2439.77 2505.39 2573.28 2643.43 2715.84 2790.51 2867.45 2946.65 3025.85 3107.31 3188.78 3272.50
 MaxDebt/Mth 528.09 542.17 556.75 571.84 587.43 603.52 620.11 637.21 654.81 672.41 690.51 708.62 727.22
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       320,000      160,000        160,000 0.00 466.67 533.33 771.20 816.00 862.40 910.40 960.00 1011.20 1064.00 1118.40 1174.40 1230.40 1288.00 1345.60 1404.80
 PITI  50%Dwn 1771.20 1816.00 1862.40 1910.40 1960.00 2011.20 2064.00 2118.40 2174.40 2230.40 2288.00 2345.60 2404.80
 28%   6325.71 6485.71 6651.43 6822.86 7000.00 7182.86 7371.43 7565.71 7765.71 7965.71 8171.43 8377.14 8588.57
 YrIncome       75,909       77,829       79,817       81,874       84,000       86,194       88,457       90,789       93,189       95,589       98,057      100,526      103,063
 36%