Computations based on a sale price of  $370,000
Calculations based on 30 year conventional loan
Insurance estimated at 1.75% of sales price / 12 for a monthly figure
Taxes estimated at 2.00% of sales price / 12 for a monthly figure
PITI line is arrived at by adding the Loan Pmt ( found directly beneath the interest rate )
and adding the estimated monthly Insurance and Taxes amounts
and PMI (Private Mortgage Insurance) if down payment is less than 20%
copyright © 1998-2004; Richard C. Decker, P.A. RE/MAX Partners
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
       370,000       18,500        351,500 228.48 539.58 616.67 1694.23 1792.65 1894.59 2000.04 2109.00 2221.48 2337.48 2456.99 2580.01 2703.04 2829.58 2956.12 3086.17
 PITI  5% Dwn 3078.96 3177.38 3279.31 3384.76 3493.73 3606.21 3722.20 3841.71 3964.74 4087.76 4214.30 4340.84 4470.90
 28%      10996.27 11347.77 11711.82 12088.43 12477.59 12879.30 13293.57 13720.39 14159.77 14599.14 15051.07 15503.00 15967.48
 YrIncome           131,955      136,173      140,542      145,061      149,731      154,552      159,523      164,645      169,917      175,190      180,613      186,036      191,610
 36% 3958.66 4085.20 4216.26 4351.83 4491.93 4636.55 4785.69 4939.34 5097.52 5255.69 5418.39 5581.08 5748.29
 MaxDebt/Mth   879.70 907.82 936.95 967.07 998.21 1030.34 1063.49 1097.63 1132.78 1167.93 1204.09 1240.24 1277.40
 Remember  Est. Closing Costs>>>>  22,200
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000       37,000        333,000 144.30 539.58 616.67 1605.06 1698.30 1794.87 1894.77 1998.00 2104.56 2214.45 2327.67 2444.22 2560.77 2680.65 2800.53 2923.74
 PITI  10%Dwn 2905.61 2998.85 3095.42 3195.32 3298.55 3405.11 3515.00 3628.22 3744.77 3861.32 3981.20 4101.08 4224.29
 28%   10377.18 10710.18 11055.07 11411.86 11780.54 12161.11 12553.57 12957.93 13374.18 13790.43 14218.57 14646.71 15086.75
 YrIncome        124,526      128,522      132,661      136,942      141,366      145,933      150,643      155,495      160,490      165,485      170,623      175,761      181,041
 36%   3735.78 3855.66 3979.83 4108.27 4240.99 4378.00 4519.29 4664.85 4814.70 4964.55 5118.69 5272.82 5431.23
 MaxDebt/Mth   830.17 856.81 884.41 912.95 942.44 972.89 1004.29 1036.63 1069.93 1103.23 1137.49 1171.74 1206.94
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000       55,500        314,500 83.87 539.58 616.67 1515.89 1603.95 1695.16 1789.51 1887.00 1987.64 2091.43 2198.36 2308.43 2418.51 2531.73 2644.95 2761.31
 PITI  15%Dwn 2756.01 2844.07 2935.27 3029.62 3127.12 3227.76 3331.54 3438.47 3548.55 3658.62 3771.84 3885.06 4001.43
 28%   9842.88 10157.38 10483.11 10820.08 11168.27 11527.70 11898.36 12280.26 12673.38 13066.51 13470.86 13875.22 14290.81
 YrIncome        118,115      121,889      125,797      129,841      134,019      138,332      142,780      147,363      152,081      156,798      161,650      166,503      171,490
 36% 3543.44 3656.66 3773.92 3895.23 4020.58 4149.97 4283.41 4420.89 4562.42 4703.94 4849.51 4995.08 5144.69
 MaxDebt/Mth 787.43 812.59 838.65 865.61 893.46 922.22 951.87 982.42 1013.87 1045.32 1077.67 1110.02 1143.26
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000       74,000        296,000 0.00 539.58 616.67 1426.72 1509.60 1595.44 1684.24 1776.00 1870.72 1968.40 2069.04 2172.64 2276.24 2382.80 2489.36 2598.88
 PITI  20%Dwn 2582.97 2665.85 2751.69 2840.49 2932.25 3026.97 3124.65 3225.29 3328.89 3432.49 3539.05 3645.61 3755.13
 28%   9224.89 9520.89 9827.46 10144.61 10472.32 10810.61 11159.46 11518.89 11888.89 12258.89 12639.46 13020.04 13411.18
 YrIncome      110,699      114,251      117,930      121,735      125,668      129,727      133,914      138,227      142,667      147,107      151,674      156,240      160,934
 36% 3320.96 3427.52 3537.89 3652.06 3770.04 3891.82 4017.41 4146.80 4280.00 4413.20 4550.21 4687.21 4828.02
 MaxDebt/Mth 737.99 761.67 786.20 811.57 837.79 864.85 892.76 921.51 951.11 980.71 1011.16 1041.60 1072.89
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000       92,500        277,500 0.00 539.58 616.67 1337.55 1415.25 1495.73 1578.98 1665.00 1753.80 1845.38 1939.73 2036.85 2133.98 2233.88 2333.78 2436.45
 PITI  25%Dwn 2493.80 2571.50 2651.98 2735.23 2821.25 2910.05 3001.63 3095.98 3193.10 3290.23 3390.13 3490.03 3592.70
 28%   8906.43 9183.93 9471.34 9768.66 10075.89 10393.04 10720.09 11057.05 11403.93 11750.80 12107.59 12464.38 12831.07
 YrIncome      106,877      110,207      113,656      117,224      120,911      124,716      128,641      132,685      136,847      141,010      145,291      149,573      153,973
 36% 3206.31 3306.21 3409.68 3516.72 3627.32 3741.49 3859.23 3980.54 4105.41 4230.29 4358.73 4487.18 4619.19
 MaxDebt/Mth 712.51 734.71 757.71 781.49 806.07 831.44 857.61 884.56 912.31 940.06 968.61 997.15 1026.49
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000      111,000        259,000 0.00 539.58 616.67 1248.38 1320.90 1396.01 1473.71 1554.00 1636.88 1722.35 1810.41 1901.06 1991.71 2084.95 2178.19 2274.02
 PITI  30%Dwn 2404.63 2477.15 2552.26 2629.96 2710.25 2793.13 2878.60 2966.66 3057.31 3147.96 3241.20 3334.44 3430.27
 28%   8587.96 8846.96 9115.21 9392.71 9679.46 9975.46 10280.71 10595.21 10918.96 11242.71 11575.71 11908.71 12250.96
 YrIncome      103,056      106,164      109,383      112,713      116,154      119,706      123,369      127,143      131,028      134,913      138,909      142,905      147,012
 36% 3091.67 3184.91 3281.48 3381.38 3484.61 3591.17 3701.06 3814.28 3930.83 4047.38 4167.26 4287.14 4410.35
 MaxDebt/Mth 687.04 707.76 729.22 751.42 774.36 798.04 822.46 847.62 873.52 899.42 926.06 952.70 980.08
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000      129,500        240,500 0.00 539.58 616.67 1159.21 1226.55 1296.30 1368.45 1443.00 1519.96 1599.33 1681.10 1765.27 1849.45 1936.03 2022.61 2111.59
 PITI  35%Dwn 2315.46 2382.80 2452.55 2524.70 2599.25 2676.21 2755.58 2837.35 2921.52 3005.70 3092.28 3178.86 3267.84
 28%   8269.50 8510.00 8759.09 9016.77 9283.04 9557.89 9841.34 10133.38 10434.00 10734.63 11043.84 11353.05 11670.86
 YrIncome       99,234      102,120      105,109      108,201      111,396      114,695      118,096      121,601      125,208      128,816      132,526      136,237      140,050
 36% 2977.02 3063.60 3153.27 3246.04 3341.89 3440.84 3542.88 3648.02 3756.24 3864.47 3975.78 4087.10 4201.51
 MaxDebt/Mth 661.56 680.80 700.73 721.34 742.64 764.63 787.31 810.67 834.72 858.77 883.51 908.24 933.67
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000      148,000        222,000 0.00 539.58 616.67 1070.04 1132.20 1196.58 1263.18 1332.00 1403.04 1476.30 1551.78 1629.48 1707.18 1787.10 1867.02 1949.16
 PITI  40%Dwn 2226.29 2288.45 2352.83 2419.43 2488.25 2559.29 2632.55 2708.03 2785.73 2863.43 2943.35 3023.27 3105.41
 28%   7951.04 8173.04 8402.96 8640.82 8886.61 9140.32 9401.96 9671.54 9949.04 10226.54 10511.96 10797.39 11090.75
 YrIncome       95,412       98,076      100,836      103,690      106,639      109,684      112,824      116,058      119,388      122,718      126,144      129,569      133,089
 36% 2862.37 2942.29 3025.07 3110.70 3199.18 3290.52 3384.71 3481.75 3581.65 3681.55 3784.31 3887.06 3992.67
 MaxDebt/Mth 636.08 653.84 672.24 691.27 710.93 731.23 752.16 773.72 795.92 818.12 840.96 863.79 887.26
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000      166,500        203,500 0.00 539.58 616.67 980.87 1037.85 1096.87 1157.92 1221.00 1286.12 1353.28 1422.47 1493.69 1564.92 1638.18 1711.44 1786.73
 PITI  45%Dwn 2137.12 2194.10 2253.12 2314.17 2377.25 2442.37 2509.53 2578.72 2649.94 2721.17 2794.43 2867.69 2942.98
 28%   7632.57 7836.07 8046.84 8264.88 8490.18 8722.75 8962.59 9209.70 9464.07 9718.45 9980.09 10241.73 10510.64
 YrIncome       91,591       94,033       96,562       99,179      101,882      104,673      107,551      110,516      113,569      116,621      119,761      122,901      126,128
 36% 2747.73 2820.99 2896.86 2975.36 3056.46 3140.19 3226.53 3315.49 3407.07 3498.64 3592.83 3687.02 3783.83
 MaxDebt/Mth 610.61 626.89 643.75 661.19 679.21 697.82 717.01 736.78 757.13 777.48 798.41 819.34 840.85
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       370,000      185,000        185,000 0.00 539.58 616.67 891.70 943.50 997.15 1052.65 1110.00 1169.20 1230.25 1293.15 1357.90 1422.65 1489.25 1555.85 1624.30
 PITI  50%Dwn 2047.95 2099.75 2153.40 2208.90 2266.25 2325.45 2386.50 2449.40 2514.15 2578.90 2645.50 2712.10 2780.55
 28%   7314.11 7499.11 7690.71 7888.93 8093.75 8305.18 8523.21 8747.86 8979.11 9210.36 9448.21 9686.07 9930.54
 YrIncome       87,769       89,989       92,289       <