Computations based on a sale price of  $440,000
Calculations based on 30 year conventional loan
Insurance estimated at 1.75% of sales price / 12 for a monthly figure
Taxes estimated at 2.00% of sales price / 12 for a monthly figure
PITI line is arrived at by adding the Loan Pmt ( found directly beneath the interest rate )
and adding the estimated monthly Insurance and Taxes amounts
and PMI (Private Mortgage Insurance) if down payment is less than 20%
copyright © 1998-2004; Richard C. Decker, P.A. RE/MAX Partners
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
       440,000       22,000        418,000 271.70 641.67 733.33 2014.76 2131.80 2253.02 2378.42 2508.00 2641.76 2779.70 2921.82 3068.12 3214.42 3364.90 3515.38 3670.04
 PITI  5% Dwn 3661.46 3778.50 3899.72 4025.12 4154.70 4288.46 4426.40 4568.52 4714.82 4861.12 5011.60 5162.08 5316.74
 28%      13076.64 13494.64 13927.57 14375.43 14838.21 15315.93 15808.57 16316.14 16838.64 17361.14 17898.57 18436.00 18988.36
 YrIncome           156,920      161,936      167,131      172,505      178,059      183,791      189,703      195,794      202,064      208,334      214,783      221,232      227,860
 36% 4707.59 4858.07 5013.93 5175.15 5341.76 5513.73 5691.09 5873.81 6061.91 6250.01 6443.49 6636.96 6835.81
 MaxDebt/Mth   1046.13 1079.57 1114.21 1150.03 1187.06 1225.27 1264.69 1305.29 1347.09 1388.89 1431.89 1474.88 1519.07
 Remember  Est. Closing Costs>>>>  26,400
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000       44,000        396,000 171.60 641.67 733.33 1908.72 2019.60 2134.44 2253.24 2376.00 2502.72 2633.40 2768.04 2906.64 3045.24 3187.80 3330.36 3476.88
 PITI  10%Dwn 3455.32 3566.20 3681.04 3799.84 3922.60 4049.32 4180.00 4314.64 4453.24 4591.84 4734.40 4876.96 5023.48
 28%   12340.43 12736.43 13146.57 13570.86 14009.29 14461.86 14928.57 15409.43 15904.43 16399.43 16908.57 17417.71 17941.00
 YrIncome        148,085      152,837      157,759      162,850      168,111      173,542      179,143      184,913      190,853      196,793      202,903      209,013      215,292
 36%   4442.55 4585.11 4732.77 4885.51 5043.34 5206.27 5374.29 5547.39 5725.59 5903.79 6087.09 6270.38 6458.76
 MaxDebt/Mth   987.23 1018.91 1051.73 1085.67 1120.74 1156.95 1194.29 1232.75 1272.35 1311.95 1352.69 1393.42 1435.28
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000       66,000        374,000 99.73 641.67 733.33 1802.68 1907.40 2015.86 2128.06 2244.00 2363.68 2487.10 2614.26 2745.16 2876.06 3010.70 3145.34 3283.72
 PITI  15%Dwn 3277.41 3382.13 3490.59 3602.79 3718.73 3838.41 3961.83 4088.99 4219.89 4350.79 4485.43 4620.07 4758.45
 28%   11705.05 12079.05 12466.40 12867.12 13281.19 13708.62 14149.40 14603.55 15071.05 15538.55 16019.40 16500.26 16994.48
 YrIncome        140,461      144,949      149,597      154,405      159,374      164,503      169,793      175,243      180,853      186,463      192,233      198,003      203,934
 36% 4213.82 4348.46 4487.91 4632.16 4781.23 4935.10 5093.79 5257.28 5425.58 5593.88 5766.99 5940.09 6118.01
 MaxDebt/Mth 936.40 966.32 997.31 1029.37 1062.50 1096.69 1131.95 1168.28 1205.68 1243.08 1281.55 1320.02 1359.56
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000       88,000        352,000 0.00 641.67 733.33 1696.64 1795.20 1897.28 2002.88 2112.00 2224.64 2340.80 2460.48 2583.68 2706.88 2833.60 2960.32 3090.56
 PITI  20%Dwn 3071.64 3170.20 3272.28 3377.88 3487.00 3599.64 3715.80 3835.48 3958.68 4081.88 4208.60 4335.32 4465.56
 28%   10970.14 11322.14 11686.71 12063.86 12453.57 12855.86 13270.71 13698.14 14138.14 14578.14 15030.71 15483.29 15948.43
 YrIncome      131,642      135,866      140,241      144,766      149,443      154,270      159,249      164,378      169,658      174,938      180,369      185,799      191,381
 36% 3949.25 4075.97 4207.22 4342.99 4483.29 4628.11 4777.46 4931.33 5089.73 5248.13 5411.06 5573.98 5741.43
 MaxDebt/Mth 877.61 905.77 934.94 965.11 996.29 1028.47 1061.66 1095.85 1131.05 1166.25 1202.46 1238.66 1275.87
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      110,000        330,000 0.00 641.67 733.33 1590.60 1683.00 1778.70 1877.70 1980.00 2085.60 2194.50 2306.70 2422.20 2537.70 2656.50 2775.30 2897.40
 PITI  25%Dwn 2965.60 3058.00 3153.70 3252.70 3355.00 3460.60 3569.50 3681.70 3797.20 3912.70 4031.50 4150.30 4272.40
 28%   10591.43 10921.43 11263.21 11616.79 11982.14 12359.29 12748.21 13148.93 13561.43 13973.93 14398.21 14822.50 15258.57
 YrIncome      127,097      131,057      135,159      139,401      143,786      148,311      152,979      157,787      162,737      167,687      172,779      177,870      183,103
 36% 3812.91 3931.71 4054.76 4182.04 4313.57 4449.34 4589.36 4733.61 4882.11 5030.61 5183.36 5336.10 5493.09
 MaxDebt/Mth 847.31 873.71 901.06 929.34 958.57 988.74 1019.86 1051.91 1084.91 1117.91 1151.86 1185.80 1220.69
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      132,000        308,000 0.00 641.67 733.33 1484.56 1570.80 1660.12 1752.52 1848.00 1946.56 2048.20 2152.92 2260.72 2368.52 2479.40 2590.28 2704.24
 PITI  30%Dwn 2859.56 2945.80 3035.12 3127.52 3223.00 3321.56 3423.20 3527.92 3635.72 3743.52 3854.40 3965.28 4079.24
 28%   10212.71 10520.71 10839.71 11169.71 11510.71 11862.71 12225.71 12599.71 12984.71 13369.71 13765.71 14161.71 14568.71
 YrIncome      122,553      126,249      130,077      134,037      138,129      142,353      146,709      151,197      155,817      160,437      165,189      169,941      174,825
 36% 3676.58 3787.46 3902.30 4021.10 4143.86 4270.58 4401.26 4535.90 4674.50 4813.10 4955.66 5098.22 5244.74
 MaxDebt/Mth 817.02 841.66 867.18 893.58 920.86 949.02 978.06 1007.98 1038.78 1069.58 1101.26 1132.94 1165.50
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      154,000        286,000 0.00 641.67 733.33 1378.52 1458.60 1541.54 1627.34 1716.00 1807.52 1901.90 1999.14 2099.24 2199.34 2302.30 2405.26 2511.08
 PITI  35%Dwn 2753.52 2833.60 2916.54 3002.34 3091.00 3182.52 3276.90 3374.14 3474.24 3574.34 3677.30 3780.26 3886.08
 28%   9834.00 10120.00 10416.21 10722.64 11039.29 11366.14 11703.21 12050.50 12408.00 12765.50 13133.21 13500.93 13878.86
 YrIncome      118,008      121,440      124,995      128,672      132,471      136,394      140,439      144,606      148,896      153,186      157,599      162,011      166,546
 36% 3540.24 3643.20 3749.84 3860.15 3974.14 4091.81 4213.16 4338.18 4466.88 4595.58 4727.96 4860.33 4996.39
 MaxDebt/Mth 786.72 809.60 833.30 857.81 883.14 909.29 936.26 964.04 992.64 1021.24 1050.66 1080.07 1110.31
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      176,000        264,000 0.00 641.67 733.33 1272.48 1346.40 1422.96 1502.16 1584.00 1668.48 1755.60 1845.36 1937.76 2030.16 2125.20 2220.24 2317.92
 PITI  40%Dwn 2647.48 2721.40 2797.96 2877.16 2959.00 3043.48 3130.60 3220.36 3312.76 3405.16 3500.20 3595.24 3692.92
 28%   9455.29 9719.29 9992.71 10275.57 10567.86 10869.57 11180.71 11501.29 11831.29 12161.29 12500.71 12840.14 13189.00
 YrIncome      113,463      116,631      119,913      123,307      126,814      130,435      134,169      138,015      141,975      145,935      150,009      154,082      158,268
 36% 3403.90 3498.94 3597.38 3699.21 3804.43 3913.05 4025.06 4140.46 4259.26 4378.06 4500.26 4622.45 4748.04
 MaxDebt/Mth 756.42 777.54 799.42 822.05 845.43 869.57 894.46 920.10 946.50 972.90 1000.06 1027.21 1055.12
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      198,000        242,000 0.00 641.67 733.33 1166.44 1234.20 1304.38 1376.98 1452.00 1529.44 1609.30 1691.58 1776.28 1860.98 1948.10 2035.22 2124.76
 PITI  45%Dwn 2541.44 2609.20 2679.38 2751.98 2827.00 2904.44 2984.30 3066.58 3151.28 3235.98 3323.10 3410.22 3499.76
 28%   9076.57 9318.57 9569.21 9828.50 10096.43 10373.00 10658.21 10952.07 11254.57 11557.07 11868.21 12179.36 12499.14
 YrIncome      108,919      111,823      114,831      117,942      121,157      124,476      127,899      131,425      135,055      138,685      142,419      146,152      149,990
 36% 3267.57 3354.69 3444.92 3538.26 3634.71 3734.28 3836.96 3942.75 4051.65 4160.55 4272.56 4384.57 4499.69
 MaxDebt/Mth 726.13 745.49 765.54 786.28 807.71 829.84 852.66 876.17 900.37 924.57 949.46 974.35 999.93
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       440,000      220,000        220,000 0.00 641.67 733.33 1060.40 1122.00 1185.80 1251.80 1320.00 1390.40 1463.00 1537.80 1614.80 1691.80 1771.00 1850.20 1931.60
 PITI  50%Dwn 2435.40 2497.00 2560.80 2626.80 2695.00 2765.40 2838.00 2912.80 2989.80 3066.80 3146.00 3225.20 3306.60
 28%   8697.86 8917.86 9145.71 9381.43 9625.00 9876.43 10135.71 10402.86 10677.86 10952.86 11235.71 11518.57 11809.29
 YrIncome      104,374      107,014      109,749      112,577      115,500      118,517      121,629      124,834      128,134      131,434      134,829      138,223      141,711
 36%