Computations based on a sale price of  $460,000
Calculations based on 30 year conventional loan
Insurance estimated at 1.75% of sales price / 12 for a monthly figure
Taxes estimated at 2.00% of sales price / 12 for a monthly figure
PITI line is arrived at by adding the Loan Pmt ( found directly beneath the interest rate )
and adding the estimated monthly Insurance and Taxes amounts
and PMI (Private Mortgage Insurance) if down payment is less than 20%
copyright © 1998-2004; Richard C. Decker, P.A. RE/MAX Partners
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
       460,000       23,000        437,000 284.05 670.83 766.67 2106.34 2228.70 2355.43 2486.53 2622.00 2761.84 2906.05 3054.63 3207.58 3360.53 3517.85 3675.17 3836.86
 PITI  5% Dwn 3827.89 3950.25 4076.98 4208.08 4343.55 4483.39 4627.60 4776.18 4929.13 5082.08 5239.40 5396.72 5558.41
 28%      13671.04 14108.04 14560.64 15028.86 15512.68 16012.11 16527.14 17057.79 17604.04 18150.29 18712.14 19274.00 19851.46
 YrIncome           164,052      169,296      174,728      180,346      186,152      192,145      198,326      204,693      211,248      217,803      224,546      231,288      238,218
 36% 4921.57 5078.89 5241.83 5410.39 5584.56 5764.36 5949.77 6140.80 6337.45 6534.10 6736.37 6938.64 7146.53
 MaxDebt/Mth   1093.68 1128.64 1164.85 1202.31 1241.01 1280.97 1322.17 1364.62 1408.32 1452.02 1496.97 1541.92 1588.12
 Remember  Est. Closing Costs>>>>  27,600
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000       46,000        414,000 179.40 670.83 766.67 1995.48 2111.40 2231.46 2355.66 2484.00 2616.48 2753.10 2893.86 3038.76 3183.66 3332.70 3481.74 3634.92
 PITI  10%Dwn 3612.38 3728.30 3848.36 3972.56 4100.90 4233.38 4370.00 4510.76 4655.66 4800.56 4949.60 5098.64 5251.82
 28%   12901.36 13315.36 13744.14 14187.71 14646.07 15119.21 15607.14 16109.86 16627.36 17144.86 17677.14 18209.43 18756.50
 YrIncome        154,816      159,784      164,930      170,253      175,753      181,431      187,286      193,318      199,528      205,738      212,126      218,513      225,078
 36%   4644.49 4793.53 4947.89 5107.58 5272.59 5442.92 5618.57 5799.55 5985.85 6172.15 6363.77 6555.39 6752.34
 MaxDebt/Mth   1032.11 1065.23 1099.53 1135.02 1171.69 1209.54 1248.57 1288.79 1330.19 1371.59 1414.17 1456.75 1500.52
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000       69,000        391,000 104.27 670.83 766.67 1884.62 1994.10 2107.49 2224.79 2346.00 2471.12 2600.15 2733.09 2869.94 3006.79 3147.55 3288.31 3432.98
 PITI  15%Dwn 3426.39 3535.87 3649.26 3766.56 3887.77 4012.89 4141.92 4274.86 4411.71 4548.56 4689.32 4830.08 4974.75
 28%   12237.10 12628.10 13033.06 13451.99 13884.88 14331.74 14792.56 15267.35 15756.10 16244.85 16747.56 17250.27 17766.95
 YrIncome        146,845      151,537      156,397      161,424      166,619      171,981      177,511      183,208      189,073      194,938      200,971      207,003      213,203
 36% 4405.35 4546.11 4691.90 4842.72 4998.56 5159.43 5325.32 5496.24 5672.19 5848.14 6029.12 6210.10 6396.10
 MaxDebt/Mth 978.97 1010.25 1042.64 1076.16 1110.79 1146.54 1183.40 1221.39 1260.49 1299.59 1339.80 1380.02 1421.36
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000       92,000        368,000 0.00 670.83 766.67 1773.76 1876.80 1983.52 2093.92 2208.00 2325.76 2447.20 2572.32 2701.12 2829.92 2962.40 3094.88 3231.04
 PITI  20%Dwn 3211.26 3314.30 3421.02 3531.42 3645.50 3763.26 3884.70 4009.82 4138.62 4267.42 4399.90 4532.38 4668.54
 28%   11468.79 11836.79 12217.93 12612.21 13019.64 13440.21 13873.93 14320.79 14780.79 15240.79 15713.93 16187.07 16673.36
 YrIncome      137,625      142,041      146,615      151,347      156,236      161,283      166,487      171,849      177,369      182,889      188,567      194,245      200,080
 36% 4128.76 4261.24 4398.45 4540.40 4687.07 4838.48 4994.61 5155.48 5321.08 5486.68 5657.01 5827.35 6002.41
 MaxDebt/Mth 917.50 946.94 977.43 1008.98 1041.57 1075.22 1109.91 1145.66 1182.46 1219.26 1257.11 1294.97 1333.87
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      115,000        345,000 0.00 670.83 766.67 1662.90 1759.50 1859.55 1963.05 2070.00 2180.40 2294.25 2411.55 2532.30 2653.05 2777.25 2901.45 3029.10
 PITI  25%Dwn 3100.40 3197.00 3297.05 3400.55 3507.50 3617.90 3731.75 3849.05 3969.80 4090.55 4214.75 4338.95 4466.60
 28%   11072.86 11417.86 11775.18 12144.82 12526.79 12921.07 13327.68 13746.61 14177.86 14609.11 15052.68 15496.25 15952.14
 YrIncome      132,874      137,014      141,302      145,738      150,321      155,053      159,932      164,959      170,134      175,309      180,632      185,955      191,426
 36% 3986.23 4110.43 4239.06 4372.14 4509.64 4651.59 4797.96 4948.78 5104.03 5259.28 5418.96 5578.65 5742.77
 MaxDebt/Mth 885.83 913.43 942.01 971.59 1002.14 1033.69 1066.21 1099.73 1134.23 1168.73 1204.21 1239.70 1276.17
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      138,000        322,000 0.00 670.83 766.67 1552.04 1642.20 1735.58 1832.18 1932.00 2035.04 2141.30 2250.78 2363.48 2476.18 2592.10 2708.02 2827.16
 PITI  30%Dwn 2989.54 3079.70 3173.08 3269.68 3369.50 3472.54 3578.80 3688.28 3800.98 3913.68 4029.60 4145.52 4264.66
 28%   10676.93 10998.93 11332.43 11677.43 12033.93 12401.93 12781.43 13172.43 13574.93 13977.43 14391.43 14805.43 15230.93
 YrIncome      128,123      131,987      135,989      140,129      144,407      148,823      153,377      158,069      162,899      167,729      172,697      177,665      182,771
 36% 3843.69 3959.61 4079.67 4203.87 4332.21 4464.69 4601.31 4742.07 4886.97 5031.87 5180.91 5329.95 5483.13
 MaxDebt/Mth 854.15 879.91 906.59 934.19 962.71 992.15 1022.51 1053.79 1085.99 1118.19 1151.31 1184.43 1218.47
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      161,000        299,000 0.00 670.83 766.67 1441.18 1524.90 1611.61 1701.31 1794.00 1889.68 1988.35 2090.01 2194.66 2299.31 2406.95 2514.59 2625.22
 PITI  35%Dwn 2878.68 2962.40 3049.11 3138.81 3231.50 3327.18 3425.85 3527.51 3632.16 3736.81 3844.45 3952.09 4062.72
 28%   10281.00 10580.00 10889.68 11210.04 11541.07 11882.79 12235.18 12598.25 12972.00 13345.75 13730.18 14114.61 14509.71
 YrIncome      123,372      126,960      130,676      134,520      138,493      142,593      146,822      151,179      155,664      160,149      164,762      169,375      174,117
 36% 3701.16 3808.80 3920.28 4035.61 4154.79 4277.80 4404.66 4535.37 4669.92 4804.47 4942.86 5081.26 5223.50
 MaxDebt/Mth 822.48 846.40 871.17 896.80 923.29 950.62 978.81 1007.86 1037.76 1067.66 1098.41 1129.17 1160.78
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      184,000        276,000 0.00 670.83 766.67 1330.32 1407.60 1487.64 1570.44 1656.00 1744.32 1835.40 1929.24 2025.84 2122.44 2221.80 2321.16 2423.28
 PITI  40%Dwn 2767.82 2845.10 2925.14 3007.94 3093.50 3181.82 3272.90 3366.74 3463.34 3559.94 3659.30 3758.66 3860.78
 28%   9885.07 10161.07 10446.93 10742.64 11048.21 11363.64 11688.93 12024.07 12369.07 12714.07 13068.93 13423.79 13788.50
 YrIncome      118,621      121,933      125,363      128,912      132,579      136,364      140,267      144,289      148,429      152,569      156,827      161,085      165,462
 36% 3558.63 3657.99 3760.89 3867.35 3977.36 4090.91 4208.01 4328.67 4452.87 4577.07 4704.81 4832.56 4963.86
 MaxDebt/Mth 790.81 812.89 835.75 859.41 883.86 909.09 935.11 961.93 989.53 1017.13 1045.51 1073.90 1103.08
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      207,000        253,000 0.00 670.83 766.67 1219.46 1290.30 1363.67 1439.57 1518.00 1598.96 1682.45 1768.47 1857.02 1945.57 2036.65 2127.73 2221.34
 PITI  45%Dwn 2656.96 2727.80 2801.17 2877.07 2955.50 3036.46 3119.95 3205.97 3294.52 3383.07 3474.15 3565.23 3658.84
 28%   9489.14 9742.14 10004.18 10275.25 10555.36 10844.50 11142.68 11449.89 11766.14 12082.39 12407.68 12732.96 13067.29
 YrIncome      113,870      116,906      120,050      123,303      126,664      130,134      133,712      137,399      141,194      144,989      148,892      152,796      156,807
 36% 3416.09 3507.17 3601.50 3699.09 3799.93 3904.02 4011.36 4121.96 4235.81 4349.66 4466.76 4583.87 4704.22
 MaxDebt/Mth 759.13 779.37 800.33 822.02 844.43 867.56 891.41 915.99 941.29 966.59 992.61 1018.64 1045.38
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       460,000      230,000        230,000 0.00 670.83 766.67 1108.60 1173.00 1239.70 1308.70 1380.00 1453.60 1529.50 1607.70 1688.20 1768.70 1851.50 1934.30 2019.40
 PITI  50%Dwn 2546.10 2610.50 2677.20 2746.20 2817.50 2891.10 2967.00 3045.20 3125.70 3206.20 3289.00 3371.80 3456.90
 28%   9093.21 9323.21 9561.43 9807.86 10062.50 10325.36 10596.43 10875.71 11163.21 11450.71 11746.43 12042.14 12346.07
 YrIncome      109,119      111,879      114,737      117,694      120,750      123,904      127,157      130,509      133,959      137,409      140,957      144,506      148,153
 36%