Computations based on a sale price of  $470,000
Calculations based on 30 year conventional loan
Insurance estimated at 1.75% of sales price / 12 for a monthly figure
Taxes estimated at 2.00% of sales price / 12 for a monthly figure
PITI line is arrived at by adding the Loan Pmt ( found directly beneath the interest rate )
and adding the estimated monthly Insurance and Taxes amounts
and PMI (Private Mortgage Insurance) if down payment is less than 20%
copyright © 1998-2004; Richard C. Decker, P.A. RE/MAX Partners
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
       470,000       23,500        446,500 290.23 685.42 783.33 2152.13 2277.15 2406.64 2540.59 2679.00 2821.88 2969.23 3121.04 3277.31 3433.59 3594.33 3755.07 3920.27
 PITI  5% Dwn 3911.11 4036.13 4165.61 4299.56 4437.98 4580.86 4728.20 4880.01 5036.29 5192.56 5353.30 5514.04 5679.25
 28%      13968.23 14414.73 14877.18 15355.57 15849.91 16360.20 16886.43 17428.61 17986.73 18544.86 19118.93 19693.00 20283.02
 YrIncome           167,619      172,977      178,526      184,267      190,199      196,322      202,637      209,143      215,841      222,538      229,427      236,316      243,396
 36% 5028.56 5189.30 5355.78 5528.01 5705.97 5889.67 6079.11 6274.30 6475.22 6676.15 6882.81 7089.48 7301.89
 MaxDebt/Mth   1117.46 1153.18 1190.17 1228.45 1267.99 1308.82 1350.91 1394.29 1438.94 1483.59 1529.51 1575.44 1622.64
 Remember  Est. Closing Costs>>>>  28,200
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000       47,000        423,000 183.30 685.42 783.33 2038.86 2157.30 2279.97 2406.87 2538.00 2673.36 2812.95 2956.77 3104.82 3252.87 3405.15 3557.43 3713.94
 PITI  10%Dwn 3690.91 3809.35 3932.02 4058.92 4190.05 4325.41 4465.00 4608.82 4756.87 4904.92 5057.20 5209.48 5365.99
 28%   13181.82 13604.82 14042.93 14496.14 14964.46 15447.89 15946.43 16460.07 16988.82 17517.57 18061.43 18605.29 19164.25
 YrIncome        158,182      163,258      168,515      173,954      179,574      185,375      191,357      197,521      203,866      210,211      216,737      223,263      229,971
 36%   4745.46 4897.74 5055.45 5218.61 5387.21 5561.24 5740.71 5925.63 6115.98 6306.33 6502.11 6697.90 6899.13
 MaxDebt/Mth   1054.55 1088.39 1123.43 1159.69 1197.16 1235.83 1275.71 1316.81 1359.11 1401.41 1444.91 1488.42 1533.14
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000       70,500        399,500 106.53 685.42 783.33 1925.59 2037.45 2153.31 2273.16 2397.00 2524.84 2656.68 2792.51 2932.33 3072.16 3215.98 3359.80 3507.61
 PITI  15%Dwn 3500.87 3612.73 3728.59 3848.44 3972.28 4100.12 4231.96 4367.79 4507.61 4647.44 4791.26 4935.08 5082.89
 28%   12503.12 12902.62 13316.39 13744.42 14186.73 14643.30 15114.14 15599.24 16098.62 16597.99 17111.64 17625.28 18153.19
 YrIncome        150,037      154,831      159,797      164,933      170,241      175,720      181,370      187,191      193,183      199,176      205,340      211,503      217,838
 36% 4501.12 4644.94 4793.90 4947.99 5107.22 5271.59 5441.09 5615.73 5795.50 5975.28 6160.19 6345.10 6535.15
 MaxDebt/Mth 1000.25 1032.21 1065.31 1099.55 1134.94 1171.46 1209.13 1247.94 1287.89 1327.84 1368.93 1410.02 1452.26
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000       94,000        376,000 0.00 685.42 783.33 1812.32 1917.60 2026.64 2139.44 2256.00 2376.32 2500.40 2628.24 2759.84 2891.44 3026.80 3162.16 3301.28
 PITI  20%Dwn 3281.07 3386.35 3495.39 3608.19 3724.75 3845.07 3969.15 4096.99 4228.59 4360.19 4495.55 4630.91 4770.03
 28%   11718.11 12094.11 12483.54 12886.39 13302.68 13732.39 14175.54 14632.11 15102.11 15572.11 16055.54 16538.96 17035.82
 YrIncome      140,617      145,129      149,802      154,637      159,632      164,789      170,106      175,585      181,225      186,865      192,666      198,468      204,430
 36% 4218.52 4353.88 4494.07 4639.10 4788.96 4943.66 5103.19 5267.56 5436.76 5605.96 5779.99 5954.03 6132.90
 MaxDebt/Mth 937.45 967.53 998.68 1030.91 1064.21 1098.59 1134.04 1170.57 1208.17 1245.77 1284.44 1323.12 1362.87
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      117,500        352,500 0.00 685.42 783.33 1699.05 1797.75 1899.98 2005.73 2115.00 2227.80 2344.13 2463.98 2587.35 2710.73 2837.63 2964.53 3094.95
 PITI  25%Dwn 3167.80 3266.50 3368.73 3474.48 3583.75 3696.55 3812.88 3932.73 4056.10 4179.48 4306.38 4433.28 4563.70
 28%   11313.57 11666.07 12031.16 12408.84 12799.11 13201.96 13617.41 14045.45 14486.07 14926.70 15379.91 15833.13 16298.93
 YrIncome      135,763      139,993      144,374      148,906      153,589      158,424      163,409      168,545      173,833      179,120      184,559      189,998      195,587
 36% 4072.89 4199.79 4331.22 4467.18 4607.68 4752.71 4902.27 5056.36 5214.99 5373.61 5536.77 5699.93 5867.61
 MaxDebt/Mth 905.09 933.29 962.49 992.71 1023.93 1056.16 1089.39 1123.64 1158.89 1194.14 1230.39 1266.65 1303.91
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      141,000        329,000 0.00 685.42 783.33 1585.78 1677.90 1773.31 1872.01 1974.00 2079.28 2187.85 2299.71 2414.86 2530.01 2648.45 2766.89 2888.62
 PITI  30%Dwn 3054.53 3146.65 3242.06 3340.76 3442.75 3548.03 3656.60 3768.46 3883.61 3998.76 4117.20 4235.64 4357.37
 28%   10909.04 11238.04 11578.79 11931.29 12295.54 12671.54 13059.29 13458.79 13870.04 14281.29 14704.29 15127.29 15562.04
 YrIncome      130,908      134,856      138,945      143,175      147,546      152,058      156,711      161,505      166,440      171,375      176,451      181,527      186,744
 36% 3927.25 4045.69 4168.36 4295.26 4426.39 4561.75 4701.34 4845.16 4993.21 5141.26 5293.54 5445.82 5602.33
 MaxDebt/Mth 872.72 899.04 926.30 954.50 983.64 1013.72 1044.74 1076.70 1109.60 1142.50 1176.34 1210.18 1244.96
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      164,500        305,500 0.00 685.42 783.33 1472.51 1558.05 1646.65 1738.30 1833.00 1930.76 2031.58 2135.45 2242.37 2349.30 2459.28 2569.26 2682.29
 PITI  35%Dwn 2941.26 3026.80 3115.40 3207.05 3301.75 3399.51 3500.33 3604.20 3711.12 3818.05 3928.03 4038.01 4151.04
 28%   10504.50 10810.00 11126.41 11453.73 11791.96 12141.11 12501.16 12872.13 13254.00 13635.88 14028.66 14421.45 14825.14
 YrIncome      126,054      129,720      133,517      137,445      141,504      145,693      150,014      154,466      159,048      163,631      168,344      173,057      177,902
 36% 3781.62 3891.60 4005.51 4123.34 4245.11 4370.80 4500.42 4633.97 4771.44 4908.92 5050.32 5191.72 5337.05
 MaxDebt/Mth 840.36 864.80 890.11 916.30 943.36 971.29 1000.09 1029.77 1060.32 1090.87 1122.29 1153.72 1186.01
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      188,000        282,000 0.00 685.42 783.33 1359.24 1438.20 1519.98 1604.58 1692.00 1782.24 1875.30 1971.18 2069.88 2168.58 2270.10 2371.62 2475.96
 PITI  40%Dwn 2827.99 2906.95 2988.73 3073.33 3160.75 3250.99 3344.05 3439.93 3538.63 3637.33 3738.85 3840.37 3944.71
 28%   10099.96 10381.96 10674.04 10976.18 11288.39 11610.68 11943.04 12285.46 12637.96 12990.46 13353.04 13715.61 14088.25
 YrIncome      121,200      124,584      128,088      131,714      135,461      139,328      143,316      147,426      151,656      155,886      160,236      164,587      169,059
 36% 3635.99 3737.51 3842.65 3951.42 4063.82 4179.84 4299.49 4422.77 4549.67 4676.57 4807.09 4937.62 5071.77
 MaxDebt/Mth 808.00 830.56 853.92 878.09 903.07 928.85 955.44 982.84 1011.04 1039.24 1068.24 1097.25 1127.06
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      211,500        258,500 0.00 685.42 783.33 1245.97 1318.35 1393.32 1470.87 1551.00 1633.72 1719.03 1806.92 1897.39 1987.87 2080.93 2173.99 2269.63
 PITI  45%Dwn 2714.72 2787.10 2862.07 2939.62 3019.75 3102.47 3187.78 3275.67 3366.14 3456.62 3549.68 3642.74 3738.38
 28%   9695.43 9953.93 10221.66 10498.63 10784.82 11080.25 11384.91 11698.80 12021.93 12345.05 12677.41 13009.77 13351.36
 YrIncome      116,345      119,447      122,660      125,984      129,418      132,963      136,619      140,386      144,263      148,141      152,129      156,117      160,216
 36% 3490.35 3583.41 3679.80 3779.51 3882.54 3988.89 4098.57 4211.57 4327.89 4444.22 4563.87 4683.52 4806.49
 MaxDebt/Mth 775.63 796.31 817.73 839.89 862.79 886.42 910.79 935.90 961.75 987.60 1014.19 1040.78 1068.11
 Price  Down  Loan PMI/Mth Ins/Mth Taxes/Mth 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 9.50
       470,000      235,000        235,000 0.00 685.42 783.33 1132.70 1198.50 1266.65 1337.15 1410.00 1485.20 1562.75 1642.65 1724.90 1807.15 1891.75 1976.35 2063.30
 PITI  50%Dwn 2601.45 2667.25 2735.40 2805.90 2878.75 2953.95 3031.50 3111.40 3193.65 3275.90 3360.50 3445.10 3532.05
 28%   9290.89 9525.89 9769.29 10021.07 10281.25 10549.82 10826.79 11112.14 11405.89 11699.64 12001.79 12303.93 12614.46
 YrIncome      111,491      114,311